| Place | Date | Hour | Summary of events and information |
| 1 | Battn in Reserve - BHHQ at WOODCOT HOUSE | ||
| 2 | Ditto - Ditto | ||
| 3 | Ditto - Ditto | ||
| 4 | In Reserve - 4 Officers & 60 OR's under Lt Col Mahon proceeded to VLAMENTINGHE and were received by HRH The Duke of Connaught | ||
| 5 | In Reserve | ||
| 6 | Ditto | ||
| 7 | Ditto | ||
| 8 | Ditto until evening when Battn moved into the line (Left Sub-Sector) | ||
| 9 | In Line - Left Sub Sector - quiet | ||
| 10 | Ditto Ditto | ||
| 11 | Ditto Ditto | ||
| 12 | Ditto Enemy TMs active British retaliated by Artillery fire. | ||
| 13 | In Line. Left Sub-sector - Enemy TMs active during afternoon. | ||
| 14 | Ditto | ||
| YPRES | 15 | In line | |
| LEFT SUB- | 16 | Ditto | |
| SECTOR | 17 | Ditto | |
| 18 | Ditto. Battn was relieved by 22nd Battn night of 18/19 and | ||
| SCOTTISH LINES | 19 | proceeded by train from YPRES to Billeting area arriving about 4am 19th inst. Lt Col B M Mahon proceeded on leave. Major S B Skimington took over temp command. | |
| 20 | In Div Reserve - Scottish Lines | ||
| 21 | Ditto - Ditto | ||
| 22 | Ditto - Ditto | ||
| 23 | Ditto - Ditto | ||
| 24 | Ditto - Ditto | ||
| 25 | Ditto - Ditto | ||
| 26 | Ditto - Ditto | ||
| 27 | Ditto - Ditto | ||
| 28 | Moved into Bde Reserve in (Halifax Camp) | ||
| 29 | MIn reserve - Halifax Camp | ||
| 30 | MIn reserve - Halifax Camp |
| October 1916 | Return to War Diary Index page | December 1916 |
If anyone has any additions or corrections to these transcriptions please let me know.